Spikes 18U Leonardo
Kennedy Barshinger
#0
| Grad Year: 2027 |
| Position(s): OF, SS |
| Status: Kishwaukee CC |
| Sports Recruits Page |
Deanna Salerno
Assistant Coach
OUR SUCCESS
local, regional & national achievements
16 state titles
5 regional titles
1 national title
OUR SCHEDULE
| TOURNAMENT | DATE | RESULT |
| Super B Showcase Qualifier | September 5, 2025 | 2nd Place Finish |
| Lightning-STC Fall Classic "B" | September 26, 2025 | 2nd Place Finish |
| Lisle Slammers 18u RR | October 5, 2025 | 3-0 Finish |
| St. Louis Showcase 1 | October 17-19, 2025 | 3-0 Finish |
| Bradley Spooktacular | October 25, 2025 | 0-4 Finish |
| MLK Classic 1 | January 16, 2026 | 5th Place Finish |
| Big Bash Summer Classic | June 5-7, 2026 | 2nd Place Finish |
| Roselle Rockers Summer Spectacular | June 12-14, 2026 | 3rd Place (Bracket Rain-Out) |
| Scenic City Summer Classic | June 19-21, 2026 | 4-2 Finish: Top 8 of 64 Teams |
| Wheaton Red/White/Blue | June 25-28, 2026 | 3rd Place Finish (4-1 record) |
| Bluegrass Showcase | July 2-5, 2026 | 7th Place Finish (3-4 record) |
| Blue Chip Showcase | July 10-12, 2026 | 5-2 Finish: Top 8 of 64 Teams |
| LP4U Queen of the Hill Qualifier | July 17-19, 2026 | 2-2-1 Finish (Top 4) |
| MSOE RR Showcase | September 6, 2026 | |
| BlueChip Fall Showcase | September 12-13, 2026 | |
| Top Tier Challenge Fall Showcase | October 9-11, 2026 | |
| LP4U Fall-Kick Off | October 17-18, 2026 | |
| NAFA Fall College Showcase | October 23-25, 2026 | |
| MLK Classic 2 | January 17, 2027 |
TEAM NEWS
Photos and Tournament Wins!
Want to Join
Spikes?
Contact Us
Please fill out the form below & one of our staff will reach out.
